Two Story Homes for Sale in New Territory TX |
| Average Listing Price | $316,565 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77082 | $162,909 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $316,565 | $93 |
| Spa | $337,399 | $97 |
| Custom | $345,421 | $97 |
| Custom Built | $345,421 | $97 |
| Pool | $351,475 | $97 |
| Tennis Court | $365,474 | $103 |
| Cul De Sac | $334,833 | $97 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.