| Average Listing Price | $297,641 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77082 | $161,877 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $299,998 | $93 |
| Tennis Court | $326,971 | $96 |
| Spa | $328,383 | $98 |
| Pool | $325,760 | $96 |
| Custom | $345,421 | $97 |
| Custom Built | $345,421 | $97 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.