Price Reduced Homes for Sale in New Territory TX |
| Average Listing Price | $344,232 |
| Average Price Per Sqft. | $99 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77082 | $163,845 | $71 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $352,455 | $98 |
| Tennis Court | $401,550 | $106 |
| Spa | $364,879 | $100 |
| Pool | $402,279 | $104 |
| Cul De Sac | $386,273 | $103 |
| Price Reduced | $315,560 | $96 |
| Custom | $480,100 | $120 |
| Custom Built | $480,100 | $120 |
| New Listings | $354,466 | $98 |
| Single Story | $294,900 | $103 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.