| Average Listing Price | $277,333 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg List Price | $/SqFt. |
| 77082 Real Estate | $333,251 | $116 |
| Keyword | Avg Price |
| Custom Real Estate | $405,266 |
| Custom Built Real Estate | $405,266 |
| Pool Real Estate | $326,925 |
| Price Reduced Real Estate | $342,933 |
| Spa Real Estate | $349,566 |
| Tennis Court Real Estate | $346,675 |
| Two Story Real Estate | $299,714 |
![]() |
Jennifer Hamp, REALTOR® Specializing in New Territory |
![]() Hamp Team Real Estate |
| 2245 Texas Drive, #300 SugarLand, Texas 77479 |
||
|
Email Contact Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.